Maximum temperature | 500 °F |
Minimum temperature | -80 °F |
Color | Silver-gray |
Type weave | 8 Harness satin |
Type fiberglass | E Glass |
Weight | 32 Oz./Sq. Yd. |
Thickness | .032 Inche |
Maximum temperature | 500 °F |
Minimum temperature | -80 °F |
Color | Silver-gray |
Type weave | 4 Harness satin |
Type fiberglass | E Glass |
Weight | 17 Oz. /Sq. Yd. |
Thickness | .017 Inches |
Melting point | 1523 °F |
Maximum temperature | 1200 °F |
Continuous temperature | 1000 °F |
Thickness | ½" and 1" |
Melting point | 1523 °F |
Maximum temperature | 1200 °F |
Continuous temperature | 1000 °F |
Thickness | ½" and 1" |
Temperature | "K" BTU/Inch/Hr./Ft²/°F |
300 °F | 0.40 |
500 °F | 0.50 |
700 °F | 0.6 |
Construction | 304 Stainless Steel |
Maximum temperature | 1500 ºF |
Wire Diameter | .008" |
Density | 60# |
Style | Flat |
Color | Black |
Breaking strength | 35 Pounds |
Maximum temperature | 800 °F |
Stretch percent factor | 1% |
Nonflammable |